Lucky Day Lotto Results for Thursday, July 4, 2024
Below you can find detailed results for the Lucky Day Lotto Midday and Evening drawings, which took place on Thursday, July 4, 2024. You can also see the Lucky Day prize payouts, showing how many players won in each of the four prize levels.
Midday
- 2
- 17
- 19
- 35
- 38
Evening
- 1
- 18
- 38
- 42
- 44
Prize Payouts
Prize Level | Midday Prize Amount | Midday Winners | Evening Prize Amount | Evening Winners |
---|---|---|---|---|
Match 5 | $600,000 | 0 | $650,000 | 0 |
Match 4 | $200 | 23 | $200 | 20 |
Match 3 | $15 | 1,002 | $15 | 1,105 |
Match 2 | $1 | 13,968 | $1 | 14,598 |
Totals | - | 14,993 | - | 15,723 |
Jackpot:
$145 Million