Lucky Day Lotto Results for Thursday, September 24, 2020
Below you can find detailed results for the Lucky Day Lotto Midday and Evening drawings, which took place on Thursday, September 24, 2020. You can also see the Lucky Day prize payouts, showing how many players won in each of the four prize levels.
Midday
- 10
- 17
- 25
- 30
- 37
Evening
- 11
- 13
- 14
- 36
- 44
Prize Payouts
Prize Level | Midday Prize Amount | Midday Winners | Evening Prize Amount | Evening Winners |
---|---|---|---|---|
Match 5 | $400,000 | 1 | $100,000 | 1 |
Match 4 | $200 | 35 | $200 | 11 |
Match 3 | $15 | 939 | $15 | 745 |
Match 2 | $1 | 11,478 | $1 | 10,505 |
Totals | - | 12,453 | - | 11,262 |
Jackpot:
$54 Million