Lucky Day Lotto Results for Sunday, November 24, 2024
Below you can find detailed results for the Lucky Day Lotto Midday and Evening drawings, which took place on Sunday, November 24, 2024. You can also see the Lucky Day prize payouts, showing how many players won in each of the four prize levels.
Midday
- 3
- 14
- 28
- 35
- 43
Evening
- 4
- 33
- 37
- 39
- 43
Prize Payouts
Prize Level | Midday Prize Amount | Midday Winners | Evening Prize Amount | Evening Winners |
---|---|---|---|---|
Match 5 | $100,000 | 0 | $150,000 | 0 |
Match 4 | $200 | 14 | $200 | 21 |
Match 3 | $15 | 511 | $15 | 554 |
Match 2 | $1 | 6,581 | $1 | 6,947 |
Totals | - | 7,106 | - | 7,522 |
Jackpot:
$196 Million