Pick 4 Results for Sunday, September 10, 2023
View the Pick 4 results for Sunday, September 10, 2023 to find out what happened in the Midday 21842 and Evening 21843 draws. The results show the four winning numbers, plus the Fireball. You can also see a payout chart below, showing how many winners there were for each play type. Go to the main Pick 4 Results page to see the winning numbers for today and other recent draws.
Midday
- 2
- 8
- 1
- 9
- 0
Evening
- 3
- 6
- 4
- 4
- 5
Prize Payouts
Prize Level | Prize Amount | Midday Winners | Evening Winners |
---|---|---|---|
Straight | $2,500.00 | 6 | 7 |
Box 4-Way | $600.00 | 0 | 0 |
Box 6-Way | $400.00 | 0 | 0 |
Box 12-Way | $200.00 | 0 | 133 |
Box 24-Way | $100.00 | 334 | 0 |
Straight/Box 4-Way (Straight) | $3,100.00 | 0 | 0 |
Straight/Box 4-Way (Box) | $600.00 | 0 | 0 |
Straight/Box 6-way (Straight) | $2,900.00 | 0 | 0 |
Straight/Box 6-way (Box) | $400.00 | 0 | 0 |
Straight/Box 12-Way (Straight) | $2,700.00 | 0 | 2 |
Straight/Box 12-Way (Box) | $200.00 | 0 | 21 |
Straight/Box 24-Way (Straight) | $2,600.00 | 5 | 0 |
Straight/Box 24-Way (Box) | $100.00 | 159 | 0 |
Combo 4-Way | $2,500.00 | 0 | 0 |
Combo 6-Way | $2,500.00 | 0 | 0 |
Combo 12-Way | $2,500.00 | 0 | 0 |
Combo 24-Way | $2,500.00 | 0 | 0 |
Straight (with Fireball) | $750.00 | 29 | 13 |
Box 4-Way (with Fireball) | $180.00 | 0 | 0 |
Box 6-Way (with Fireball) | $120.00 | 0 | 0 |
Box 12-Way (with Fireball) | $60.00 | 0 | 104 |
Box 24-Way (with Fireball) | $30.00 | 675 | 244 |
Straight/Box 4-Way (Straight with Fireball) | $930.00 | 0 | 0 |
Straight/Box 4-Way (Box with Fireball) | $180.00 | 0 | 0 |
Straight/Box 6-Way (Straight with Fireball) | $870.00 | 0 | 0 |
Straight/Box 6-Way (Box with Fireball) | $120.00 | 0 | 0 |
Straight/Box 12-Way (Straight with Fireball) | $810.00 | 0 | 2 |
Straight/Box 12-Way (Box with Fireball) | $60.00 | 0 | 43 |
Straight/Box 24-Way (Straight with Fireball) | $780.00 | 21 | 16 |
Straight/Box 24-Way (Box with Fireball) | $30.00 | 384 | 180 |
Combo 4-Way (with Fireball) | $750.00 | 0 | 0 |
Combo 6-Way (with Fireball) | $750.00 | 0 | 0 |
Combo 12-Way (with Fireball) | $750.00 | 0 | 0 |
Combo 24-Way (with Fireball) | $750.00 | 0 | 0 |
Totals | - | 1,613 | 765 |
Jackpot:
$54 Million