Pick 4 Results for Monday, October 24, 2022
View the Pick 4 results for Monday, October 24, 2022 to find out what happened in the Midday 21200 and Evening 21201 draws. The results show the four winning numbers, plus the Fireball. You can also see a payout chart below, showing how many winners there were for each play type. Go to the main Pick 4 Results page to see the winning numbers for today and other recent draws.
Midday
- 6
- 8
- 2
- 5
- 1
Evening
- 8
- 8
- 0
- 5
- 9
Prize Payouts
Prize Level | Prize Amount | Midday Winners | Evening Winners |
---|---|---|---|
Straight | $2,500.00 | 1 | 15 |
Box 4-Way | $600.00 | 0 | 0 |
Box 6-Way | $400.00 | 0 | 0 |
Box 12-Way | $200.00 | 0 | 112 |
Box 24-Way | $100.00 | 140 | 0 |
Straight/Box 4-Way (Straight) | $3,100.00 | 0 | 0 |
Straight/Box 4-Way (Box) | $600.00 | 0 | 0 |
Straight/Box 6-way (Straight) | $2,900.00 | 0 | 0 |
Straight/Box 6-way (Box) | $400.00 | 0 | 0 |
Straight/Box 12-Way (Straight) | $2,700.00 | 0 | 1 |
Straight/Box 12-Way (Box) | $200.00 | 0 | 19 |
Straight/Box 24-Way (Straight) | $2,600.00 | 1 | 0 |
Straight/Box 24-Way (Box) | $100.00 | 58 | 0 |
Combo 4-Way | $2,500.00 | 0 | 0 |
Combo 6-Way | $2,500.00 | 0 | 0 |
Combo 12-Way | $2,500.00 | 0 | 0 |
Combo 24-Way | $2,500.00 | 0 | 0 |
Straight (with Fireball) | $750.00 | 7 | 5 |
Box 4-Way (with Fireball) | $180.00 | 0 | 0 |
Box 6-Way (with Fireball) | $120.00 | 0 | 0 |
Box 12-Way (with Fireball) | $60.00 | 0 | 84 |
Box 24-Way (with Fireball) | $30.00 | 320 | 96 |
Straight/Box 4-Way (Straight with Fireball) | $930.00 | 0 | 0 |
Straight/Box 4-Way (Box with Fireball) | $180.00 | 0 | 0 |
Straight/Box 6-Way (Straight with Fireball) | $870.00 | 0 | 0 |
Straight/Box 6-Way (Box with Fireball) | $120.00 | 0 | 0 |
Straight/Box 12-Way (Straight with Fireball) | $810.00 | 0 | 3 |
Straight/Box 12-Way (Box with Fireball) | $60.00 | 0 | 22 |
Straight/Box 24-Way (Straight with Fireball) | $780.00 | 6 | 1 |
Straight/Box 24-Way (Box with Fireball) | $30.00 | 144 | 35 |
Combo 4-Way (with Fireball) | $750.00 | 0 | 0 |
Combo 6-Way (with Fireball) | $750.00 | 0 | 0 |
Combo 12-Way (with Fireball) | $750.00 | 0 | 0 |
Combo 24-Way (with Fireball) | $750.00 | 0 | 0 |
Totals | - | 677 | 393 |
Jackpot:
$214 Million