Powerball Numbers for Wednesday, January 5, 2022
Here are the winning Powerball numbers for Wednesday, January 5, 2022. You can find out all the details for the draw, including a full prize chart showing all the Illinois Powerball payouts for each category. Find out if there was a Powerball rollover or whether the jackpot was won.
- 6
- 14
- 25
- 33
- 46
- 17
- 2
Jackpot:
$171 Million
Prize Payouts
Prize Level | Prize Amount | Illinois Winners | Winners |
---|---|---|---|
5 + Powerball | $316,300,000 | 0 | 2 |
5 | $1,000,000 | 0 | 12 |
4 + Powerball | $50,000 | 1 | 77 |
4 | $100 | 58 | 1,862 |
3 + Powerball | $100 | 146 | 4,531 |
3 | $7 | 3,362 | 111,618 |
2 + Powerball | $7 | 2,809 | 91,664 |
1 + Powerball | $4 | 21,088 | 686,720 |
0 + Powerball | $4 | 50,819 | 1,624,926 |
5 + Power Play | $2,000,000 | 0 | 2 |
4 + Powerball + Power Play | $100,000 | 1 | 13 |
4 + Power Play | $200 | 7 | 397 |
3 + Powerball + Power Play | $200 | 27 | 1,006 |
3 + Power Play | $14 | 748 | 24,540 |
2 + Powerball + Power Play | $14 | 626 | 20,171 |
1 + Powerball + Power Play | $8 | 4,692 | 149,957 |
0 + Powerball + Power Play | $8 | 11,298 | 353,950 |
Totals | - | 95,682 | 3,071,448 |
The winning jackpot tickets matching 5 main numbers plus the Powerball were purchased in Wisconsin and California.