Tap to view the full version of this page.

Powerball Numbers for Wednesday, January 8, 2020

Here are the winning Powerball numbers for Wednesday, January 8, 2020. You can find out all the details for the draw, including a full prize chart showing all the Illinois Powerball payouts for each category. Find out if there was a Powerball rollover or whether the jackpot was won.

  • 2
  • 4
  • 7
  • 43
  • 56
  • 22
  • 4
Jackpot:
$171 Million

Prize Payouts

Prize Level Prize Amount Illinois Winners Winners
5 + Powerball $258,200,000 0 Rollover 0
5 $1,000,000 0 1
4 + Powerball $50,000 0 24
4 $100 13 432
3 + Powerball $100 35 1,340
3 $7 1,020 34,071
2 + Powerball $7 852 25,793
1 + Powerball $4 5,852 182,129
0 + Powerball $4 13,308 415,820
5 + Power Play $2,000,000 0 0
4 + Powerball + Power Play $200,000 0 4
4 + Power Play $400 2 99
3 + Powerball + Power Play $400 8 295
3 + Power Play $28 255 8,101
2 + Powerball + Power Play $28 191 5,742
1 + Powerball + Power Play $16 1,258 39,695
0 + Powerball + Power Play $16 2,806 89,123
Totals - 25,600 802,669