Tap to view the full version of this page.

Powerball Numbers for Monday, January 9, 2023

Here are the winning Powerball numbers for Monday, January 9, 2023. You can find out all the details for the draw, including a full prize chart showing all the Illinois Powerball payouts for each category. Find out if there was a Powerball rollover or whether the jackpot was won.

  • 18
  • 43
  • 48
  • 60
  • 69
  • 14
  • 3
Jackpot:
$145 Million

Prize Payouts

Prize Level Prize Amount Illinois Winners Winners
5 + Powerball $341,400,000 0 Rollover 0
5 $1,000,000 0 0
4 + Powerball $50,000 0 10
4 $100 8 292
3 + Powerball $100 23 729
3 $7 582 18,805
2 + Powerball $7 500 15,772
1 + Powerball $4 4,048 125,832
0 + Powerball $4 10,115 319,117
5 + Power Play $2,000,000 0 0
4 + Powerball + Power Play $150,000 0 4
4 + Power Play $300 7 95
3 + Powerball + Power Play $300 7 229
3 + Power Play $21 213 5,663
2 + Powerball + Power Play $21 164 4,772
1 + Powerball + Power Play $12 1,284 38,633
0 + Powerball + Power Play $12 3,330 99,913
Totals - 20,281 629,866