Tap to view the full version of this page.

Powerball Numbers for Saturday, February 9, 2019

Here are the winning Powerball numbers for Saturday, February 9, 2019. You can find out all the details for the draw, including a full prize chart showing all the Illinois Powerball payouts for each category. Find out if there was a Powerball rollover or whether the jackpot was won.

  • 1
  • 2
  • 3
  • 7
  • 39
  • 25
  • 3
Jackpot:
$171 Million

Prize Payouts

Prize Level Prize Amount Illinois Winners Winners
5 + Powerball $223,600,000 0 Rollover 0
5 $1,000,000 1 3
4 + Powerball $50,000 1 40
4 $100 42 1,289
3 + Powerball $100 55 1,681
3 $7 1,433 45,875
2 + Powerball $7 785 25,546
1 + Powerball $4 5,459 166,286
0 + Powerball $4 12,265 365,235
5 + Power Play $2,000,000 0 1
4 + Powerball + Power Play $150,000 0 12
4 + Power Play $300 15 372
3 + Powerball + Power Play $300 15 467
3 + Power Play $21 435 13,542
2 + Powerball + Power Play $21 163 6,682
1 + Powerball + Power Play $12 1,146 40,671
0 + Powerball + Power Play $12 2,338 87,074
Totals - 24,153 754,776