Powerball Numbers for Wednesday, April 8, 2020
Here are the winning Powerball numbers for Wednesday, April 8, 2020. You can find out all the details for the draw, including a full prize chart showing all the Illinois Powerball payouts for each category. Find out if there was a Powerball rollover or whether the jackpot was won.
- 2
- 37
- 39
- 48
- 54
- 5
- 3
Jackpot:
$171 Million
Prize Payouts
Prize Level | Prize Amount | Illinois Winners | Winners |
---|---|---|---|
5 + Powerball | $190,000,000 | 0 | 1 |
5 | $1,000,000 | 0 | 1 |
4 + Powerball | $50,000 | 1 | 10 |
4 | $100 | 8 | 218 |
3 + Powerball | $100 | 13 | 536 |
3 | $7 | 498 | 13,396 |
2 + Powerball | $7 | 428 | 11,692 |
1 + Powerball | $4 | 3,444 | 94,903 |
0 + Powerball | $4 | 8,321 | 239,571 |
5 + Power Play | $2,000,000 | 0 | 0 |
4 + Powerball + Power Play | $150,000 | 0 | 4 |
4 + Power Play | $300 | 1 | 65 |
3 + Powerball + Power Play | $300 | 4 | 132 |
3 + Power Play | $21 | 119 | 3,633 |
2 + Powerball + Power Play | $21 | 122 | 3,288 |
1 + Powerball + Power Play | $12 | 909 | 26,868 |
0 + Powerball + Power Play | $12 | 2,378 | 69,170 |
Totals | - | 16,246 | 463,488 |
The single winning jackpot ticket matching 5 main numbers plus the Powerball was purchased in New Jersey.