Powerball Numbers for Wednesday, July 9, 2014
Here are the winning Powerball numbers for Wednesday, July 9, 2014. You can find out all the details for the draw, including a full prize chart showing all the Illinois Powerball payouts for each category. Find out if there was a Powerball rollover or whether the jackpot was won.
- 9
- 25
- 42
- 55
- 57
- 14
- 2
Jackpot:
$103 Million
Prize Payouts
Prize Level | Prize Amount | Illinois Winners | Winners |
---|---|---|---|
5 + Powerball | $124,900,000 | 0 | 1 |
5 | $1,000,000 | 0 | 3 |
4 + Powerball | $10,000 | 0 | 21 |
4 | $100 | 26 | 669 |
3 + Powerball | $100 | 42 | 1,093 |
3 | $7 | 1,326 | 36,972 |
2 + Powerball | $7 | 663 | 19,789 |
1 + Powerball | $4 | 4,939 | 132,521 |
0 + Powerball | $4 | 9,908 | 271,602 |
5 + Power Play | $2,000,000 | 0 | 1 |
4 + Powerball + Power Play | $20,000 | 0 | 1 |
4 + Power Play | $200 | 4 | 141 |
3 + Powerball + Power Play | $200 | 1 | 213 |
3 + Power Play | $14 | 189 | 6,812 |
2 + Powerball + Power Play | $14 | 106 | 3,490 |
1 + Powerball + Power Play | $8 | 691 | 24,015 |
0 + Powerball + Power Play | $8 | 1,401 | 50,100 |
Totals | - | 19,296 | 547,444 |
The single winning jackpot ticket matching 5 main numbers plus the Powerball was purchased in Ohio.