Powerball Numbers for Wednesday, December 26, 2012
Here are the winning Powerball numbers for Wednesday, December 26, 2012. You can find out all the details for the draw, including a full prize chart showing all the Illinois Powerball payouts for each category. Find out if there was a Powerball rollover or whether the jackpot was won.
- 11
- 13
- 23
- 43
- 54
- 4
- 1
Jackpot:
$101 Million
Prize Payouts
| Prize Level | Prize Amount | Illinois Winners | Winners |
|---|---|---|---|
| 5 + Powerball | $50,000,000 | 0 | 1 |
| 5 | $1,000,000 | 0 | 3 |
| 4 + Powerball | $10,000 | 0 | 12 |
| 4 | $100 | 19 | 491 |
| 3 + Powerball | $100 | 29 | 839 |
| 3 | $7 | 1,130 | 29,092 |
| 2 + Powerball | $7 | 581 | 14,835 |
| 1 + Powerball | $4 | 3,720 | 94,064 |
| 0 + Powerball | $4 | 7,007 | 179,412 |
| 5 + Power Play | $2,000,000 | 0 | 2 |
| 4 + Powerball + Power Play | $40,000 | 1 | 2 |
| 4 + Power Play | $200 | 1 | 113 |
| 3 + Powerball + Power Play | $200 | 7 | 191 |
| 3 + Power Play | $14 | 200 | 6,615 |
| 2 + Powerball + Power Play | $14 | 79 | 3,263 |
| 1 + Powerball + Power Play | $12 | 554 | 20,713 |
| 0 + Powerball + Power Play | $12 | 1,107 | 38,795 |
| Totals | - | 14,435 | 388,443 |
The single winning jackpot ticket matching 5 main numbers plus the Powerball was purchased in Florida.