Mega Millions Numbers for Friday, January 3, 2014
Find out the Mega Millions results for Illinois for Friday, January 3, 2014. The winning numbers are displayed below, followed by a table showing all the Illinois payouts. You can see how many players won in each category, with the Megaplier and without it. If the jackpot was won in the Mega Millions drawing on January 3, the winning state will be displayed at the bottom of the page.
- 22
- 24
- 25
- 40
- 70
- 5
- 5
Jackpot:
$944 Million
- 0d
- 0h
- 0m
- 0s
Prize Payouts
Prize Level | Prize Amount | Winners |
---|---|---|
5 + Mega Ball | $61,000,000 | 1 |
5 | $1,000,000 | 1 |
4 + Mega Ball | $5,000 | 17 |
4 | $500 | 331 |
3 + Mega Ball | $50 | 1,912 |
3 | $5 | 24,773 |
2 + Mega Ball | $5 | 42,615 |
1 + Mega Ball | $2 | 353,963 |
0 + Mega Ball | $1 | 891,899 |
5 + Megaplier | $5,000,000 | 1 |
4 + Mega Ball + Megaplier | $25,000 | 1 |
4 + Megaplier | $2,500 | 38 |
3 + Mega Ball + Megaplier | $250 | 226 |
3 + Megaplier | $25 | 2,724 |
2 + Mega Ball + Megaplier | $25 | 4,921 |
1 + Mega Ball + Megaplier | $10 | 40,339 |
0 + Mega Ball + Megaplier | $5 | 101,044 |
Totals | - | 1,464,806 |
The single winning jackpot ticket matching 5 main numbers and the Mega Ball was purchased in Tennessee.
Additional Mega Millions Information:
The winning ticket was sold in Tennessee.