Result for May 28th 2010
The IL Mega Millions numbers for May 28th 2010 are displayed below. You can see a full prize breakdown, which shows the number of winners in Illinois as well as the total winners across all participating states. You can also see how many winners included the Megaplier, and how much they won.
Select the ‘Mega Millions Winning Numbers’ button at the bottom of this page to see the results from the last five draws, or you can view every result since 1996 on the Past Winning Numbers page.
Mega Millions Draw Date: May 28th 2010
3
11
20
29
39
26
×4
The Jackpot had
1 winner
Prize Breakdown
Prize Level | Prize Amount | Total Winners |
---|---|---|
Match 5 plus Mega Ball: | $12,000,000 | 1 |
Match 5: | $250,000 | 8 |
Match 4 plus Mega Ball: | $10,000 | 43 |
Match 4: | $150 | 1,498 |
Match 3 plus Mega Ball: | $150 | 1,690 |
Match 3: | $7 | 74,198 |
Match 2 plus Mega Ball: | $10 | 26,566 |
Match 1 plus Mega Ball: | $3 | 149,874 |
Match 0 plus Mega Ball: | $2 | 265,381 |
Match 5 (with Megaplier): | $1,000,000 | 0 |
Match 4 plus Mega Ball (with Megaplier): | $40,000 | 3 |
Match 4 (with Megaplier): | $600 | 79 |
Match 3 plus Mega Ball (with Megaplier): | $600 | 94 |
Match 3 (with Megaplier): | $28 | 4,350 |
Match 2 plus Mega Ball (with Megaplier): | $40 | 1,506 |
Match 1 plus Mega Ball (with Megaplier): | $12 | 8,655 |
Match 0 plus Mega Ball (with Megaplier): | $8 | 15,311 |
The single winning jackpot ticket matching 5 main numbers and the Mega Ball was purchased in North Carolina.
Winning Numbers