Pick 3 Results for Thursday, September 7, 2023

The Pick 3 results for Thursday, September 7, 2023 are shown below, including the Midday draw 21836 and the Evening draw 21837. The winning numbers and the Fireball are shown for each one, followed by all the prize payouts.

Midday
  • 4
  • 9
  • 2
  • 9
Evening
  • 3
  • 5
  • 9
  • 8

Prize Payouts

Prize Level Prize Amount Midday Winners Evening Winners
Straight $250.00 81 214
Box 3-Way $80.00 0 0
Box 6-Way $40.00 236 191
Straight/Box 3-way (Straight) $330.00 0 0
Straight/Box 3-way (Box) $80.00 0 0
Straight/Box 6-way (Straight) $290.00 45 149
Straight/Box 6-way (Box) $40.00 502 283
Combo 3-Way $250.00 0 0
Combo 6-Way $250.00 30 38
Front Pair $25.00 5 14
Back Pair $25.00 13 23
Straight (with Fireball) $100.00 16 86
Box 3-Way (with Fireball) $30.00 100 0
Box 6-Way (with Fireball) $15.00 81 170
Straight/Box 3-Way (Straight with Fireball) $130.00 38 0
Straight/Box 3-Way (Box with Fireball) $30.00 164 0
Straight/Box 6-Way (Straight with Fireball) $115.00 16 100
Straight/Box 6-Way (Box with Fireball) $15.00 188 290
Combo 3-Way (with Fireball) $100.00 73 0
Combo 6-Way (with Fireball) $100.00 7 10
Front Pair (with Fireball) $10.00 7 8
Back Pair (with Fireball) $10.00 25 2
Totals - 1,627 1,578
Powerball
Jackpot:
$88 Million
  • 0d
  • 0h
  • 0m
  • 0s