Result for November 6th 2019
The winning numbers from the draw on November 6th 2019 are shown below. You can find a full prize breakdown from the draw here, showing the number of winners in Illinois and all participating states, and the individual prize amounts. You can also see those ticket holders who added a Power Play option to their ticket.
Select ‘ Winning Numbers’ near the bottom of this page to find the results from the five latest draws. You can also visit Past Winning Numbers page for older results dating all the way back to 1992.
Powerball Draw Date: November 6th 2019
15
28
46
62
64
17
×3
Power Play
No winner
IT'S A ROLLOVER!
Prize Breakdown
Prize Level | Prize Amount | Illinois Winners | Total Winners |
---|---|---|---|
Match 5 plus Powerball: | $40,000,000 | 0 | Rollover! 0 |
Match 5: | $1,000,000 | 0 | 0 |
Match 4 plus Powerball: | $50,000 | 1 | 3 |
Match 4: | $100 | 5 | 175 |
Match 3 plus Powerball: | $100 | 18 | 460 |
Match 3: | $7 | 357 | 11,330 |
Match 2 plus Powerball: | $7 | 338 | 9,489 |
Match 1 plus Powerball: | $4 | 2,393 | 77,296 |
Match 0 plus Powerball: | $4 | 6,204 | 199,275 |
Match 5 (with Power Play): | $2,000,000 | 0 | 1 |
Match 4 plus Powerball (with Power Play): | $150,000 | 0 | 0 |
Match 4 (with Power Play): | $300 | 0 | 54 |
Match 3 plus Powerball (with Power Play): | $300 | 5 | 139 |
Match 3 (with Power Play): | $21 | 87 | 3,225 |
Match 2 plus Powerball (with Power Play): | $21 | 64 | 2,797 |
Match 1 plus Powerball (with Power Play): | $12 | 635 | 23,515 |
Match 0 plus Powerball (with Power Play): | $12 | 1,614 | 60,598 |
In this draw no players matched the five main numbers and Powerball, making the Jackpot Rollover to the next draw!
Winning Numbers