Mega Millions Numbers for Friday, September 30, 2011
Find out the Mega Millions results for Illinois for Friday, September 30, 2011. The winning numbers are displayed below, followed by a table showing all the Illinois payouts. You can see how many players won in each category, with the Megaplier and without it. If the jackpot was won in the Mega Millions drawing on September 30, the winning state will be displayed at the bottom of the page.
- 3
- 19
- 21
- 44
- 45
- 29
- 4
Jackpot:
$944 Million
- 0d
- 0h
- 0m
- 0s
Prize Payouts
Prize Level | Prize Amount | Winners |
---|---|---|
5 + Mega Ball | $56,500,000 | 2 |
5 | $250,000 | 14 |
4 + Mega Ball | $10,000 | 59 |
4 | $150 | 2,504 |
3 + Mega Ball | $150 | 2,779 |
3 | $7 | 124,385 |
2 + Mega Ball | $10 | 46,383 |
1 + Mega Ball | $3 | 275,832 |
0 + Mega Ball | $2 | 505,890 |
5 + Megaplier | $1,000,000 | 1 |
4 + Mega Ball + Megaplier | $40,000 | 6 |
4 + Megaplier | $600 | 193 |
3 + Mega Ball + Megaplier | $600 | 211 |
3 + Megaplier | $28 | 9,432 |
2 + Mega Ball + Megaplier | $40 | 3,707 |
1 + Mega Ball + Megaplier | $12 | 22,141 |
0 + Mega Ball + Megaplier | $8 | 39,441 |
Totals | - | 1,032,980 |
The winning jackpot tickets matching 5 main numbers and the Mega Ball were purchased in North Carolina and California.
Additional Mega Millions Information:
One winning ticket in North Carolina and the other in California