Illinois Lottery Scratch Off Tickets
The Illinois Lottery sells a wide range of scratch off tickets, giving you the chance to win great prizes in an instant. Learn more about how scratchers work, including how to claim and the number of top prizes that are remaining.
It’s easy to play an Illinois Lottery scratch off. Visit a lottery retailer and choose from the range of games on offer. Follow the instructions on the relevant scratcher, which will usually just be a case of scratching off different sections to uncover symbols. If you match certain symbols, and enough of them, you can win the prizes up for grabs.
The cost to play ranges from $1 to $20 or more. Some games put up prizes worth hundreds of thousands of dollars, even more than $1 million on occasions.
The following table lists all the scratch off games currently available, along with information such as the price point, game number and how many top prizes are still available.
Table last updated: 05/09/2024
Monopoly 5x | 7,545 | $1 | 8 | 3 | $10,000 |
7-11-21 | 7,544 | $1 | 75 | 29 | $3,000 |
Loose Change Multipler | 7,517 | $1 | 50 | 17 | $1,000 |
Cash Wheel | 7,551 | $3 | 3 | 2 | $80,000 |
Money Match | 7,503 | $1 | 8 | 2 | $10,000 |
$50,000 Celebration | 7,560 | $2 | 4 | 3 | $50,000 |
Leprechaun Loot | 7,550 | $2 | 4 | 1 | $17,000 |
Monopoly 10X | 7,546 | $2 | 7 | 1 | $25,000 |
Super 7-11-21 | 7,524 | $2 | 6 | 1 | $21,000 |
50 Frenzy Multiplier | 7,508 | $2 | 5 | 5 | $20,000 |
UNO | 7,567 | $3 | 4 | 3 | $80,000 |
Carolyn Adams Ticket for the Cure | 7,537 | $3 | 3 | 1 | $50,000 |
50,000 Bingo Doubler | 7,448 | $3 | 8 | 2 | $50,000 |
$50,000 Crossword Bonus | 7,419 | $3 | 30 | 3 | $50,000 |
$500,000 Celebration | 7,561 | $5 | 4 | 4 | $500,000 |
Win It All | 7,558 | $5 | 3 | 3 | $400,000 |
Cash Eruption | 7,541 | $5 | 3 | 1 | $400,000 |
Fab 5 | 7,552 | $2 | 4 | 2 | $255,555 |
200,000! Bingo Tripler | 7,523 | $5 | 5 | 4 | $200,000 |
Monopoly 25X | 7,547 | $5 | 4 | 1 | $400,000 |
Frogger | 7,529 | $5 | 3 | 1 | $400,000 |
Gold Standard | 7,526 | $5 | 4 | 2 | $400,000 |
Lucky Bonus 7 | 7,518 | $5 | 5 | 3 | $277,777 |
75,000 Crossword | 7,522 | $5 | 20 | 9 | $75,000 |
Power Shot | 7,514 | $5 | 4 | 2 | $400,000 |
250 Frenzy Multipler | 7,509 | $5 | 5 | 3 | $100,000 |
Cash Multiplier | 7,500 | $5 | 4 | 2 | $400,000 |
10X Cash | 7,559 | $10 | 255 | 163 | $10 |
$250,000 Crossword | 7,564 | $10 | 16 | 13 | $250,000 |
Ruby 10S | 7,554 | $10 | 3 | 1 | $600,000 |
Monopoly 50X | 7,548 | $1 | 3 | 1 | $600,000 |
777 Jackpot | 7,542 | $1 | 3 | 1 | $777,777 |
Green Series | 7,535 | $1 | 4 | 3 | $250,000 |
40 Millions Mega Bucks | 7,530 | $1 | 3 | 1 | $600,000 |
250,000 Crossword | 7,521 | $1 | 16 | 0 | $250,000 |
Diamond Dollats | 7,519 | $1 | 4 | 1 | $500,000 |
600 Frenzy Multiplier | 7,510 | $1 | 3 | 1 | $500,000 |
Sizzling Cash Blowout | 7,505 | $1 | 9,485 | 962 | $500 |
Triple 777 | 7,501 | $1 | 3 | 1 | $600,000 |
100,000,000 Ca$h Spectacular! | 7,454 | $1 | 10 | 3 | $500,000 |
2,000,000 Cashfall | 7,570 | $20 | 3 | 3 | $1,200,000 |
$2,000,000* Celebration | 7,563 | $20 | 3 | 3 | $1,200,000 |
Monopoly 100X | 7,549 | $2 | 3 | 1 | $1,200,000 |
Merry Multiplier | 7,536 | $20 | 3 | 1 | $600,000 |
Maximum Money Blowout | 7,531 | $2 | 1,920 | 339 | $2,000 |
64,000,000 Cash Blast | 7,527 | $2 | 3 | 1 | $1,200,000 |
2,000 Frenzy Multiplier | 7,511 | $2 | 3 | 1 | $1,000,000 |
Nothing But Cash! | 7,502 | $2 | 3 | 1 | $1,200,000 |
20 Illinois Jackpot | 7,463 | $2 | 3 | 0 | $1,200,000 |
Diamond Payout | 7,455 | $2 | 3 | 1 | $1,200,000 |
Diamond Crossword 10X | 7,477 | $2 | 6 | 1 | $1,000,000 |
Cash Is King | 7,555 | $30 | 3 | 3 | $1,800,000 |
200X Payout | 7,553 | $3 | 3 | 2 | $1,800,000 |
3,000,000 Cash Fortune | 7,520 | $3 | 3 | 1 | $1,800,000 |
Titanium Black 7s | 7,512 | $3 | 3 | 2 | $1,800,000 |
10 Million | 7,543 | $5 | 3 | 3 | $6,000,000 |
Claiming Prizes
The time limit for cashing in scratch off prizes is one year after a game's announced end date. The end date is when sales stop for that particular game. For some games, you can choose annuity payments over a period of time, rather than the cash sum. The method for claiming prizes is the same as for draw games, depending on how much you win. Go to the How to Claim page for more information.