Illinois Lottery Scratch Off Tickets
The Illinois Lottery sells a wide range of scratch off tickets, giving you the chance to win great prizes in an instant. Learn more about how scratchers work, including how to claim and the number of top prizes that are remaining.
It’s easy to play an Illinois Lottery scratch off. Visit a lottery retailer and choose from the range of games on offer. Follow the instructions on the relevant scratcher, which will usually just be a case of scratching off different sections to uncover symbols. If you match certain symbols, and enough of them, you can win the prizes up for grabs.
The cost to play ranges from $1 to $20 or more. Some games put up prizes worth hundreds of thousands of dollars, even more than $1 million on occasions.
The following table lists all the scratch off games currently available, along with information such as the price point, game number and how many top prizes are still available.
Game Name | Game No. | Price | Top Prizes Available | Top Prizes Remaining | Top Prize Value |
---|---|---|---|---|---|
Money Match | 7503 | $1 | 8 | 8 | $10,000 |
Luck of the Irish Tripler | 7496 | $1 | 6 | 3 | $10,000 |
5X Payout | 7490 | $1 | 8 | 5 | $10,000 |
Tic Tac Doubler | 7488 | $1 | 6 | 4 | $9,000 |
Holiday Cash Doubler | 7479 | $1 | 264 | 62 | $500 |
Loose Change Multiplier | 7472 | $1 | 36 | 5 | $1,000 |
$1 Illinois Jackpot | 7459 | $1 | 8 | 1 | $10,000 |
Triple Payout | 7456 | $1 | 6 | 1 | $10,000 |
7-11-21 | 7431 | $1 | 200 | 74 | $3,000 |
It Takes 2 | 7499 | $2 | 3 | 2 | $20,000 |
Fat Wallet | 7497 | $2 | 3 | 3 | $20,000 |
10X Payout | 7491 | $2 | 7 | 3 | $25,000 |
Winter Winnings | 7485 | $2 | 3 | 0 | $20,000 |
National Lampoon's Christmas Vac | 7480 | $2 | 7 | 1 | $20,000 |
Triple Dynamite 777 | 7469 | $2 | 6 | 0 | $25,000 |
Money Mania | 7498 | $3 | 4 | 3 | $50,000 |
Peppermint Payday | 7486 | $3 | 4 | 0 | $50,000 |
Carolyn Adams Ticket for the Cure | 7484 | $3 | 3 | 1 | $50,000 |
Pumpkin Payout 9X | 7478 | $3 | 4 | 1 | $50,000 |
$50,000 Bingo Doubler | 7448 | $3 | 5 | 2 | $50,000 |
$50,000 Crossword Bonus | 7419 | $3 | 30 | 12 | $50,000 |
Extra Play | 7504 | $5 | 4 | 4 | $400,000 |
Cash Multiplier | 7500 | $5 | 4 | 3 | $400,000 |
Big Bucks Blowout | 7513 | $5 | 4,030 | 2,575 | $250 |
25X Payout | 7492 | $5 | 4 | 3 | $400,000 |
Break the Bank | 7489 | $5 | 12 | 6 | $100,000 |
$500 Holiday Gold | 7481 | $5 | 5 | 2 | $100,000 |
The Price is Right | 7473 | $5 | 4 | 1 | $400,000 |
Big Bucks Blowout | 7470 | $5 | 5,143 | 411 | $250 |
Emerald 7's | 7468 | $5 | 5 | 0 | $400,000 |
$5 Illinois Jackpot | 7461 | $5 | 4 | 2 | $400,000 |
$200,000! Bingo Tripler | 7417 | $5 | 15 | 6 | $200,000 |
$75,000 Crossword | 7418 | $5 | 30 | 5 | $75,000 |
Sizzling Cash Blowout | 7505 | $10 | 9,485 | 9,485 | $500 |
Triple 777 | 7501 | $10 | 3 | 2 | $600,000 |
50X Payout | 7493 | $10 | 3 | 2 | $600,000 |
Big Blizzard Blowout | 7487 | $10 | 6,659 | 2,142 | $500 |
$1 Million Mega Money | 7476 | $10 | 3 | 0 | $600,000 |
Single, Double, Triple | 7474 | $10 | 255 | 82 | $10,000 |
Pyramid of Gold | 7422 | $10 | 3 | 0 | $500,000 |
$10 Illinois Jackpot | 7462 | $10 | 3 | 0 | $600,000 |
$100,000,000 Ca$h Spectacular! | 7454 | $10 | 10 | 6 | $500,000 |
Massive Money Blowout | 7458 | $10 | 12,098 | 2,593 | $500 |
$250,000 Crossword | 7429 | $10 | 48 | 12 | $250,000 |
20 Years of Cash | 7356 | $10 | 3 | 1 | $3,600,000 |
Nothing But Cash! | 7502 | $20 | 3 | 3 | $1,200,000 |
100X Payout | 7494 | $20 | 3 | 2 | $1,200,000 |
Stacks of Ca$h | 7471 | $20 | 3 | 1 | $1,200,000 |
$20 Illinois Jackpot | 7463 | $20 | 3 | 2 | $1,200,000 |
Diamond Payout | 7455 | $20 | 3 | 1 | $1,200,000 |
100X | 7446 | $20 | 3 | 0 | $1,200,000 |
$2,000,000 Extreme Cash | 7413 | $20 | 4 | 0 | $1,200,000 |
100X the Cash | 7395 | $20 | 4 | 2 | $1,200,000 |
20 Years of Cash | 7352 | $20 | 3 | 1 | $7,200,000 |
Diamond Crossword 10X | 7477 | $25 | 3 | 2 | $1,000,000 |
Diamond Crossword 10X | 7447 | $25 | 3 | 0 | $1,000,000 |
Titanium Black 7s | 7512 | $30 | 3 | 3 | $1,800,000 |
200X Payout | 7495 | $30 | 3 | 2 | $1,800,000 |
$1,000,000 Cash Celebration! | 7430 | $30 | 20 | 4 | $600,000 |
Million $$ Match | 7408 | $30 | 4 | 2 | $3,000,000 |
$5 Million Riches | 7396 | $30 | 4 | 0 | $3,000,000 |
Claiming Prizes
The time limit for cashing in scratch off prizes is one year after a game's announced end date. The end date is when sales stop for that particular game. For some games, you can choose annuity payments over a period of time, rather than the cash sum. The method for claiming prizes is the same as for draw games, depending on how much you win. Go to the How to Claim page for more information.