Pick 3 Results for Thursday, February 2, 2023

The Pick 3 results for Thursday, February 2, 2023 are shown below, including the Midday draw 21402 and the Evening draw 21403. The winning numbers and the Fireball are shown for each one, followed by all the prize payouts.

Midday
  • 7
  • 4
  • 9
  • 8
Evening
  • 9
  • 7
  • 7
  • 0

Prize Payouts

Prize Level Prize Amount Midday Winners Evening Winners
Straight $250.00 101 125
Box 3-Way $80.00 0 72
Box 6-Way $40.00 84 0
Straight/Box 3-way (Straight) $330.00 0 49
Straight/Box 3-way (Box) $80.00 0 147
Straight/Box 6-way (Straight) $290.00 35 0
Straight/Box 6-way (Box) $40.00 165 0
Combo 3-Way $250.00 0 48
Combo 6-Way $250.00 11 0
Front Pair $25.00 6 15
Back Pair $25.00 16 33
Straight (with Fireball) $100.00 75 48
Box 3-Way (with Fireball) $30.00 0 95
Box 6-Way (with Fireball) $15.00 146 126
Straight/Box 3-Way (Straight with Fireball) $130.00 0 10
Straight/Box 3-Way (Box with Fireball) $30.00 0 101
Straight/Box 6-Way (Straight with Fireball) $115.00 104 71
Straight/Box 6-Way (Box with Fireball) $15.00 270 265
Combo 3-Way (with Fireball) $100.00 0 54
Combo 6-Way (with Fireball) $100.00 17 18
Front Pair (with Fireball) $10.00 16 13
Back Pair (with Fireball) $10.00 12 7
Totals - 1,058 1,297
Powerball
Jackpot:
$88 Million
  • 0d
  • 0h
  • 0m
  • 0s