Pick 3 Results for Thursday, February 9, 2023

The Pick 3 results for Thursday, February 9, 2023 are shown below, including the Midday draw 21416 and the Evening draw 21417. The winning numbers and the Fireball are shown for each one, followed by all the prize payouts.

Midday
  • 2
  • 6
  • 4
  • 8
Evening
  • 4
  • 2
  • 0
  • 7

Prize Payouts

Prize Level Prize Amount Midday Winners Evening Winners
Straight $250.00 147 531
Box 3-Way $80.00 0 0
Box 6-Way $40.00 562 387
Straight/Box 3-way (Straight) $330.00 0 0
Straight/Box 3-way (Box) $80.00 0 0
Straight/Box 6-way (Straight) $290.00 69 269
Straight/Box 6-way (Box) $40.00 895 472
Combo 3-Way $250.00 0 0
Combo 6-Way $250.00 79 42
Front Pair $25.00 21 26
Back Pair $25.00 2 5
Straight (with Fireball) $100.00 25 73
Box 3-Way (with Fireball) $30.00 0 0
Box 6-Way (with Fireball) $15.00 292 299
Straight/Box 3-Way (Straight with Fireball) $130.00 0 0
Straight/Box 3-Way (Box with Fireball) $30.00 0 0
Straight/Box 6-Way (Straight with Fireball) $115.00 69 163
Straight/Box 6-Way (Box with Fireball) $15.00 595 543
Combo 3-Way (with Fireball) $100.00 0 0
Combo 6-Way (with Fireball) $100.00 34 26
Front Pair (with Fireball) $10.00 18 11
Back Pair (with Fireball) $10.00 11 7
Totals - 2,819 2,854
Powerball
Jackpot:
$88 Million
  • 0d
  • 0h
  • 0m
  • 0s