Pick 4 Results for Tuesday, May 21, 2024
View the Pick 4 results for Tuesday, May 21, 2024 to find out what happened in the Midday 22350 and Evening 22351 draws. The results show the four winning numbers, plus the Fireball. You can also see a payout chart below, showing how many winners there were for each play type. Go to the main Pick 4 Results page to see the winning numbers for today and other recent draws.
Midday
- 6
- 0
- 4
- 0
- 6
Evening
- 5
- 2
- 8
- 3
- 2
Prize Payouts
Prize Level | Prize Amount | Midday Winners | Evening Winners |
---|---|---|---|
Straight | $2,500.00 | 8 | 4 |
Box 4-Way | $600.00 | 0 | 0 |
Box 6-Way | $400.00 | 0 | 0 |
Box 12-Way | $200.00 | 116 | 0 |
Box 24-Way | $100.00 | 0 | 210 |
Straight/Box 4-Way (Straight) | $3,100.00 | 0 | 0 |
Straight/Box 4-Way (Box) | $600.00 | 0 | 0 |
Straight/Box 6-way (Straight) | $2,900.00 | 0 | 0 |
Straight/Box 6-way (Box) | $400.00 | 0 | 0 |
Straight/Box 12-Way (Straight) | $2,700.00 | 3 | 0 |
Straight/Box 12-Way (Box) | $200.00 | 36 | 0 |
Straight/Box 24-Way (Straight) | $2,600.00 | 0 | 6 |
Straight/Box 24-Way (Box) | $100.00 | 0 | 90 |
Combo 4-Way | $2,500.00 | 0 | 0 |
Combo 6-Way | $2,500.00 | 0 | 0 |
Combo 12-Way | $2,500.00 | 0 | 0 |
Combo 24-Way | $2,500.00 | 0 | 0 |
Straight (with Fireball) | $750.00 | 9 | 6 |
Box 4-Way (with Fireball) | $180.00 | 0 | 0 |
Box 6-Way (with Fireball) | $120.00 | 73 | 0 |
Box 12-Way (with Fireball) | $60.00 | 101 | 167 |
Box 24-Way (with Fireball) | $30.00 | 0 | 76 |
Straight/Box 4-Way (Straight with Fireball) | $930.00 | 0 | 0 |
Straight/Box 4-Way (Box with Fireball) | $180.00 | 0 | 0 |
Straight/Box 6-Way (Straight with Fireball) | $870.00 | 8 | 0 |
Straight/Box 6-Way (Box with Fireball) | $120.00 | 15 | 0 |
Straight/Box 12-Way (Straight with Fireball) | $810.00 | 2 | 4 |
Straight/Box 12-Way (Box with Fireball) | $60.00 | 39 | 64 |
Straight/Box 24-Way (Straight with Fireball) | $780.00 | 0 | 3 |
Straight/Box 24-Way (Box with Fireball) | $30.00 | 0 | 58 |
Combo 4-Way (with Fireball) | $750.00 | 0 | 0 |
Combo 6-Way (with Fireball) | $750.00 | 10 | 0 |
Combo 12-Way (with Fireball) | $750.00 | 0 | 0 |
Combo 24-Way (with Fireball) | $750.00 | 0 | 0 |
Totals | - | 420 | 688 |
Jackpot:
$103 Million
- 0d
- 0h
- 0m
- 0s