Powerball Numbers for Wednesday, January 9, 2019

Here are the winning Powerball numbers for Wednesday, January 9, 2019. You can find out all the details for the draw, including a full prize chart showing all the Illinois Powerball payouts for each category. Find out if there was a Powerball rollover or whether the jackpot was won.

  • 6
  • 19
  • 37
  • 49
  • 59
  • 22
  • 3
Powerball
Jackpot:
$240 Million
  • 0d
  • 0h
  • 0m
  • 0s

Prize Payouts

Prize Level Prize Amount Illinois Winners Winners
5 + Powerball $81,600,000 0 Rollover 0
5 $1,000,000 0 2
4 + Powerball $50,000 0 15
4 $100 9 244
3 + Powerball $100 15 598
3 $7 549 15,767
2 + Powerball $7 460 12,743
1 + Powerball $4 3,462 98,029
0 + Powerball $4 8,090 232,712
5 + Power Play $2,000,000 0 0
4 + Powerball + Power Play $150,000 0 1
4 + Power Play $300 3 59
3 + Powerball + Power Play $300 1 149
3 + Power Play $21 116 4,365
2 + Powerball + Power Play $21 91 3,445
1 + Powerball + Power Play $12 764 26,246
0 + Powerball + Power Play $12 1,822 62,308
Totals - 15,382 456,683