Powerball Numbers for Monday, February 6, 2023
Here are the winning Powerball numbers for Monday, February 6, 2023. You can find out all the details for the draw, including a full prize chart showing all the Illinois Powerball payouts for each category. Find out if there was a Powerball rollover or whether the jackpot was won.
- 5
- 11
- 22
- 23
- 69
- 7
- 2
Jackpot:
$88 Million
- 0d
- 0h
- 0m
- 0s
Prize Payouts
Prize Level | Prize Amount | Illinois Winners | Winners |
---|---|---|---|
5 + Powerball | $754,600,000 | 0 | 1 |
5 | $1,000,000 | 0 | 5 |
4 + Powerball | $50,000 | 0 | 58 |
4 | $100 | 41 | 1,117 |
3 + Powerball | $100 | 90 | 3,198 |
3 | $7 | 2,339 | 65,762 |
2 + Powerball | $7 | 1,944 | 57,199 |
1 + Powerball | $4 | 13,441 | 390,565 |
0 + Powerball | $4 | 29,349 | 873,654 |
5 + Power Play | $2,000,000 | 0 | 1 |
4 + Powerball + Power Play | $100,000 | 0 | 16 |
4 + Power Play | $200 | 15 | 326 |
3 + Powerball + Power Play | $200 | 34 | 928 |
3 + Power Play | $14 | 661 | 18,250 |
2 + Powerball + Power Play | $14 | 614 | 15,754 |
1 + Powerball + Power Play | $8 | 3,917 | 102,250 |
0 + Powerball + Power Play | $8 | 8,418 | 223,191 |
Totals | - | 60,863 | 1,752,275 |
The single winning jackpot ticket matching 5 main numbers plus the Powerball was purchased in Washington.