Powerball Numbers for Wednesday, February 11, 2015
Here are the winning Powerball numbers for Wednesday, February 11, 2015. You can find out all the details for the draw, including a full prize chart showing all the Illinois Powerball payouts for each category. Find out if there was a Powerball rollover or whether the jackpot was won.
- 11
- 13
- 25
- 39
- 54
- 19
- 3
Jackpot:
$240 Million
- 0d
- 0h
- 0m
- 0s
Prize Payouts
Prize Level | Prize Amount | Illinois Winners | Winners |
---|---|---|---|
5 + Powerball | $188,033,333 | 0 | 3 |
5 | $1,000,000 | 1 | 33 |
4 + Powerball | $10,000 | 11 | 283 |
4 | $100 | 324 | 9,151 |
3 + Powerball | $100 | 587 | 14,488 |
3 | $7 | 20,789 | 482,666 |
2 + Powerball | $7 | 10,638 | 244,820 |
1 + Powerball | $4 | 66,552 | 1,537,561 |
0 + Powerball | $4 | 131,466 | 3,024,267 |
5 + Power Play | $2,000,000 | 0 | 1 |
4 + Powerball + Power Play | $30,000 | 1 | 35 |
4 + Power Play | $300 | 30 | 1,160 |
3 + Powerball + Power Play | $300 | 54 | 1,876 |
3 + Power Play | $21 | 1,707 | 59,809 |
2 + Powerball + Power Play | $21 | 831 | 30,739 |
1 + Powerball + Power Play | $12 | 5,344 | 191,664 |
0 + Powerball + Power Play | $12 | 10,718 | 372,524 |
Totals | - | 249,053 | 5,971,080 |
The winning jackpot tickets matching 5 main numbers plus the Powerball were purchased in North Carolina, Puerto Rico and Texas.