Powerball Numbers for Wednesday, September 4, 2019
Here are the winning Powerball numbers for Wednesday, September 4, 2019. You can find out all the details for the draw, including a full prize chart showing all the Illinois Powerball payouts for each category. Find out if there was a Powerball rollover or whether the jackpot was won.
- 4
- 8
- 30
- 52
- 59
- 2
- 10
Jackpot:
$88 Million
- 0d
- 0h
- 0m
- 0s
Prize Payouts
| Prize Level | Prize Amount | Illinois Winners | Winners |
|---|---|---|---|
| 5 + Powerball | $80,000,000 | 0 | 1 |
| 5 | $1,000,000 | 0 | 1 |
| 4 + Powerball | $50,000 | 0 | 6 |
| 4 | $100 | 8 | 218 |
| 3 + Powerball | $100 | 20 | 557 |
| 3 | $7 | 530 | 15,146 |
| 2 + Powerball | $7 | 382 | 11,944 |
| 1 + Powerball | $4 | 2,785 | 88,297 |
| 0 + Powerball | $4 | 6,604 | 203,646 |
| 5 + Power Play | $2,000,000 | 0 | 0 |
| 4 + Powerball + Power Play | $500,000 | 0 | 2 |
| 4 + Power Play | $1,000 | 2 | 58 |
| 3 + Powerball + Power Play | $1,000 | 7 | 160 |
| 3 + Power Play | $70 | 124 | 4,548 |
| 2 + Powerball + Power Play | $70 | 94 | 3,586 |
| 1 + Powerball + Power Play | $40 | 765 | 25,534 |
| 0 + Powerball + Power Play | $40 | 1,634 | 58,716 |
| Totals | - | 12,955 | 412,420 |
The single winning jackpot ticket matching 5 main numbers plus the Powerball was purchased in New York.