Powerball Numbers for Wednesday, December 25, 2013
Here are the winning Powerball numbers for Wednesday, December 25, 2013. You can find out all the details for the draw, including a full prize chart showing all the Illinois Powerball payouts for each category. Find out if there was a Powerball rollover or whether the jackpot was won.
- 23
- 28
- 38
- 39
- 56
- 32
- 1
Jackpot:
$88 Million
- 0d
- 0h
- 0m
- 0s
Prize Payouts
| Prize Level | Prize Amount | Illinois Winners | Winners |
|---|---|---|---|
| 5 + Powerball | $71,500,000 | 0 | 1 |
| 5 | $1,000,000 | 0 | 1 |
| 4 + Powerball | $10,000 | 2 | 16 |
| 4 | $100 | 21 | 518 |
| 3 + Powerball | $100 | 19 | 771 |
| 3 | $7 | 932 | 28,161 |
| 2 + Powerball | $7 | 496 | 14,300 |
| 1 + Powerball | $4 | 3,057 | 94,149 |
| 0 + Powerball | $4 | 6,216 | 190,908 |
| 5 + Power Play | $2,000,000 | 0 | 0 |
| 4 + Powerball + Power Play | $40,000 | 0 | 0 |
| 4 + Power Play | $200 | 3 | 107 |
| 3 + Powerball + Power Play | $200 | 2 | 135 |
| 3 + Power Play | $14 | 124 | 5,102 |
| 2 + Powerball + Power Play | $14 | 64 | 2,623 |
| 1 + Powerball + Power Play | $12 | 464 | 17,148 |
| 0 + Powerball + Power Play | $12 | 919 | 34,965 |
| Totals | - | 12,319 | 388,905 |
The single winning jackpot ticket matching 5 main numbers plus the Powerball was purchased in Missouri.