Mega Millions Numbers for Tuesday, April 8, 2025

Find out the Mega Millions results for Illinois for Tuesday, April 8, 2025. The winning numbers are displayed below, followed by a table showing all the Illinois payouts. You can see how many players won in each category. If the jackpot was won in the Mega Millions drawing on April 8, the winning state will be displayed at the bottom of the page.

  • 10
  • 16
  • 50
  • 60
  • 61
  • 17
Mega Millions
Jackpot:
$70 Million
  • 0d
  • 0h
  • 0m
  • 0s

Prize Payouts

Prize Level Prize Amount Illinois Winners Winners
5 + Mega Ball $54,000,000 0 Rollover 0
5 (10x Multiplier) $10,000,000 0 0
5 (5x Multiplier) $5,000,000 0 0
5 (4x Multiplier) $4,000,000 0 0
5 (3x Multiplier) $3,000,000 0 0
5 (2x Multiplier) $2,000,000 0 0
4 + Mega Ball (10x Multiplier) $100,000 0 0
4 + Mega Ball (5x Multiplier) $50,000 0 0
4 + Mega Ball (4x Multiplier) $40,000 0 0
4 + Mega Ball (3x Multiplier) $30,000 0 0
4 + Mega Ball (2x Multiplier) $20,000 1 5
4 (10x Multiplier) $5,000 1 3
4 (5x Multiplier) $2,500 0 14
4 (4x Multiplier) $2,000 1 17
4 (3x Multiplier) $1,500 1 40
4 (2x Multiplier) $1,000 1 51
3 + Mega Ball (10x Multiplier) $2,000 0 16
3 + Mega Ball (5x Multiplier) $1,000 1 18
3 + Mega Ball (4x Multiplier) $800 3 35
3 + Mega Ball (3x Multiplier) $600 7 96
3 + Mega Ball (2x Multiplier) $400 6 130
3 (10x Multiplier) $100 10 217
3 (5x Multiplier) $50 21 472
3 (4x Multiplier) $40 38 971
3 (3x Multiplier) $30 100 2,397
3 (2x Multiplier) $20 139 3,574
2 + Mega Ball (10x Multiplier) $100 9 221
2 + Mega Ball (5x Multiplier) $50 16 428
2 + Mega Ball (4x Multiplier) $40 44 932
2 + Mega Ball (3x Multiplier) $30 92 2,298
2 + Mega Ball (2x Multiplier) $20 125 3,256
1 + Mega Ball (10x Multiplier) $70 78 1,837
1 + Mega Ball (5x Multiplier) $35 140 3,734
1 + Mega Ball (4x Multiplier) $28 293 7,278
1 + Mega Ball (3x Multiplier) $21 687 17,941
1 + Mega Ball (2x Multiplier) $14 1,097 27,231
0 + Mega Ball (10x Multiplier) $50 184 4,623
0 + Mega Ball (5x Multiplier) $25 397 9,118
0 + Mega Ball (4x Multiplier) $20 754 18,260
0 + Mega Ball (3x Multiplier) $15 1,782 45,072
0 + Mega Ball (2x Multiplier) $10 2,759 67,619
Totals - 8,787 217,904